Leading Wholesaler of notifire smoke detector fsp 951, honeywell morley manual call point hm-mcp-glass-ul, honeywell notifire manual call point f-mcp-glass, honeywell notifier manual call point nbg-12lx, agni battery operated smoke detector and edwards est monitor module siga-ct1 from New Delhi.
₹ 1700 / Piece Get Latest Price
| Detector Type | Photoelectric |
| Packaging Size | 250 ml |
| System Type | Addressable |
| Brand | Honeywell |
| Alarm Sensor Type | Photoelectric |
| Relay Outputs | Alarm Relay |
| Alarm Band | Honeywell |
| Usage/Application | Office Buildings |
| Color | White |
| Automation Grade | Automatic |
| Material | ABS |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 2450 / Piece Get Latest Price
| Panel Series | DXc1 |
| Type | Addressable |
| System Type | Addressable |
| Loop Capacity | 8 loop |
| Color | RED |
| Usage/Application | Fire Alarm System |
| Model Name/Number | HM-MCP-Glass-UL |
| Working Voltage | 24 VOLT DC |
| Brand | Morley |
| Material | ABS Plastic |
| Weight | 140 GM |
| Shape | Square |
| Country of Origin | Made in India |
₹ 2050 / Piece Get Latest Price
| Operation Type | Break glass |
| Type | Addressable |
| System Compatibility | Addressable |
| Mounting Type | Wall mount box |
| Color | RED |
| Usage/Application | Fire Alarm System |
| Model Name/Number | F-MCP-GLASS |
| Working Voltage | 24 volts DC (VDC) |
| Brand | Notifier |
| Material | ABS Plastic |
| Weight | 140 grams |
| Shape | square |
| Country of Origin | Made in India |
₹ 3800 / Piece Get Latest Price
| Operation Type | Push button |
| Type | Addressable |
| System Compatibility | Addressable |
| Mounting Type | Wall mount box |
| Color | RED |
| Usage/Application | Fire Alarm System |
| Model Name/Number | NBG-12LX |
| Working Voltage | 24 VDC |
| Brand | Notifier |
| Material | ABS Plastic |
| Weight | 200g |
| Shape | SQUARE |
| Country of Origin | Made in India |
₹ 420 / Piece Get Latest Price
| Alarm Sensor Type | Photoelectric |
| Product Type | Operated SmokeDetector |
| Usage/Application | Office Buildings |
| Temperature | -30 to 70 Deg C |
| Humidity | 93% relative humidity |
| Operating Voltage | 28 VDC |
₹ 2050 / Piece Get Latest Price
| Phase | Single Phase |
| Power Supply | 24 VDC |
| Monitoring Parameters | Temperature |
| Display Type | Analog |
| Weight | 200gm |
| Warranty | 1 Year |
₹ 1100 / Piece Get Latest Price
| Model Series | SIGA-PS |
| Alarm Sensor Type | Photoelectric |
| Detector Type | Photoelectric |
| System Type | Addressable |
| Operating Voltage | 24 V DC |
| Base Type | Standard Base |
| Usage/Application | Office Buildings |
| Color | Red |
| Automation Grade | Automatic |
| Material | ABS |
| Voltage | 220V |
Overview The Signature Series Model SIGA-PS Intelligent Photoelectric Smoke Detector gathers analog information from its smoke sens ing element and converts it into digital signals. The detector’s on-board microprocessor measures and analyzes these signals. It compares the information to historical readings and time patterns to make an alarm decision. Digital filters remove signal patterns that are not typical of fires. Unwanted alarms are virtually elimi nated. The microprocessor in each detector provides four additional ben efits - Self-diagnostics and History Log, Automatic Device Map ping, Stand-alone Operation and Fast, Stable Communication.
₹ 1800 / Piece Get Latest Price
| Sensor Type | Smoke + Heat |
| System Type | Addressable |
| Operating Voltage | 220V |
| Alarm Sensor Type | Photoelectric |
| Body Material | ABS Plastic |
| Startup Time (sec) | 10 sec |
| Certifications | Yes |
| Warranty | 2 Years |
Models FSP-951T and FSP-951T-IV are plug-in type multi-sensor smoke sensors that combine a photoelectronic sensing chamber and 135°F (57.2°C) fixed temperature heat detector across addressable-analog communications. The sensors transmit an analog representation of smoke density over a communication line to a control panel. Rotary dial switches are provided for setting the sensor’s address. (See Figure 1.) The intelligent photoelectric and temperature sensors also transmit an alarm signal due to heat at 135°F (57.2°C) per UL 521
₹ 950 / Piece Get Latest Price
| Alarm Sensor Type | Photoelectric |
| Body Material | ABS Plastic |
| Startup Time (sec) | 10 sec |
| Usage/Application | Residential Buildings |
| Operating Voltage | 220V |
| Color | White |
| Warranty | 1 Years |
₹ 650 / Piece Get Latest Price
| Series | Series 65 |
| Product Type | Smoke Detector |
| Usage/Application | Office Buildings |
| Colour | White |
| Body Material | Plastic |
| Alarm Sensor Type | Photoelectric |
₹ 1320 / Piece Get Latest Price
| Model Series | HM-PSE |
| Board Type | Addressable |
| Detector Type | Photoelectric |
| Protocol | Morley-IAS |
| Alarm Sensor Type | Photoelectric |
| Conventional Or Addressable | Addressable |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Body Material | Mild Steel (MS) |
| Automation Grade | Automatic |
| Colour | Blue |
Minimum order quantity: 5 Piece
₹ 1550 / Piece Get Latest Price
| Panel Series | DXc1 |
| Type | Addressable |
| System Type | Addressable |
| Loop Capacity | 8 loop |
| Max Wire Gauge For Terminals | 2.5 mm2 |
| DIMENSIONS [MM] (H X W X D) | 61 mm (Height) x 92 mm (Width) x 102 mm (Depth). |
| Relay Outputs | Alarm Relay |
| Alarm Volume | uses a thermistor sensing circuit to provide early fire warning, and it's designed for open area pro |
| Country of Origin | Made in India |
₹ 1100 / Piece Get Latest Price
| Model Series | SIGA PHS |
| Alarm Sensor Type | Photoelectric |
| Detector Type | Multi Sensor |
| System Type | Addressable |
| Product Type | Multi-Criteria Detector |
| Usage/Application | Industrial Premises |
| Country of Origin | Made in India |
| Brand | Edwards |
| Colour | Multicolor |
₹ 1800 / Piece Get Latest Price
| Model Series | SIGA-OSD |
| Alarm Sensor Type | Photoelectric |
| Detector Type | Photoelectric |
| System Type | Addressable |
| Product Type | Smoke Detector. |
| Usage/Application | Office Buildings |
| Country of Origin | Made in India |
| Brand | Edwards |
| Net Quantity | 1 |
₹ 1800 / Piece Get Latest Price
| Model Series | SIGA-PD |
| Alarm Sensor Type | Photoelectric |
| Detector Type | Photoelectric |
| System Type | Addressable |
| Product Type | Smoke Detector |
| Usage/Application | Industrial Premises |
| Country of Origin | Made in India |
| Brand | Edwards |
| Colour | White |
₹ 2050 / Piece Get Latest Price
| Type | Addressable |
| Relay Outputs | Alarm Relay |
| Alarm Band | Edwards |
| Wireless Frequency | around 10 Hz |
| Country of Origin | Made in India |
| Colour | White |
₹ 950 / Piece Get Latest Price
| Alarm Sensor Type | Photoelectric |
| Body Material | ABS Plastic |
| Startup Time (sec) | 10 sec |
| Operating Voltage | 8 to 30VDC |
| Operating Temperature | Application Temperature Range -30 DegreeC to +70 DegreeC |
| Brand/Company | Honeywell |
| Weight | 105g (plus 60g for B401 base) |
| Country of Origin | Made in India |
₹ 23700 / Piece Get Latest Price
| Beam Type | Quad Beam |
| Range (meter) | 10m |
| Coverage Range | 50 to 100 m |
| System Type | Conventional |
| Usage/Application | Commercial |
| Operating Voltage | 10.2 to 32 VDC (BEAM1224) |
| Alarm Sensor Type | Photoelectric |
| Product Type | BEAM DETECTOR |
| Color | WHITE |
| Material | ABS |
| Brand | Honeywell |
| Weight | Weight, 8 lbs. Dimensions, 10 x 7.5 x 3.3 |
| Country of Origin | Made in India |
System Sensor Model BEAM1224 is a four-wire conventionalreflected beam smoke detector, which is uniquely suited forprotecting open areas with high ceilings, where other methods ofsmoke detection are difficult to install and maintain. It is to be usedwith UL Listed compatible control panels only. An advantage of thissingle-ended reflective design is that it is much easier to install thanthe dual-ended projected beam detectors. Alignment is quicklyaccomplished via an optical sight and a two-digit signal strengthmeter incorporated into the product. Another advantage of theBEAM1224 is that it is listed for operation in temperatures rangingfrom –22°F to 131°F. This means it can be used in open areas toprovide early warning in environments where temperature extremesmay exceed the capability of other types of smoke detectors.BEAM1224 consists of a transmitter/receiver unit and a reflector.When smoke enters the area between the unit and the reflector,the smoke causes a reduction in the signal. When the smoke levelreaches the predetermined threshold, an alarm is activated.BEAM1224 has four standard sensitivity selections, along with twoAcclimate™ settings (adjustable sensitivity). When one of the twoAcclimate settings is selected, the detector will automatically adjustits sensitivity using advanced software algorithms to choose theoptimum sensitivity for the specific environment.BEAM1224S is also equipped with an integral sensitivity test feature,which consists of a test filter attached to a servo motor inside thedetector optics. When the remote test station RTS451 /RTS151 isused, the motor is activated and moves the filter into the pathwayof the light beam, to test the detector’s sensitivity. This integralsensitivity test feature allows the user to quickly and easily meet the annual maintenance and test requirements of NFPA 72.
₹ 219000 / Piece Get Latest Price
| System Type | Addressable |
| Usage/Application | Industrial |
| Number Of Phases | single-phase operation. |
| Loop Capacity | 2 loops |
| Voltage | 24 VDC |
| Power | 4.5 amps |
| Model Name/Number | NFS2-3030 |
| Frequency | 50Hz or 60Hz frequency. |
| IP Rating | IP55 |
| Display Type | Liquid Crystal Display (LCD) |
| Weight | 5.95 lbs (2.70 kg). |
| Alarm Output | up to 3,180 intelligent points across 10 SLCs. |
The NFS2-3030 is an intelligent Fire Alarm Control Panel (FACP) designed for medium- to large-scale facilities. Fire emergency detec tion and evacuation are extremely critical to life safety, and the NFS2-3030 is ideally suited for these applications. The NFS2-3030 is part of the ONYX® Series of products from NOTIFIER. The NFS2 3030 is ideal for virtually any application because it features a modu lar design that is configured per project requirements. With one to ten Signaling Line Circuits (SLCs), the NFS2-3030 supports up to 3,180 intelligent addressable devices. Information is critical to fire evacuation personnel, and the NFS2 3030’s large 640-character Liquid Crystal Display (LCD) presents vital information to operators concerning a fire situation, fire progres sion, and evacuation details. A host of other options are available, including single- or multi-chan nel voice; firefighter’s telephone; LED, LCD, or PC-based graphic annunciators; networking; advanced detection products for challeng ing environments; wireless fire protection; and many additional options. ONYX® Series panels integrate with the Connected Life Safety Ser vices (CLSS) platform through the CLSS Gateway, providing connectivity to central station, cloud, and mobile applications. (See HON-62034.) This cloud-based functionality provides reliable pro tection and remote monitoring of the system, reduced manual data entry, and reporting.
₹ 1550 / Piece Get Latest Price
| Sensor Type | Smoke + Heat |
| Board Type | Addressable |
| System Type | Addressable |
| Alarm Sensor Type | Photoelectric |
| Operating Voltage | 24 V DC |
| Usage/Application | Office Buildings |
| Power Source | Electric |
| Color | White |
| Automation Grade | Automatic |
| Material | ABS |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 1650 / Piece Get Latest Price
| Sensor Type | Smoke + Heat |
| System Type | Addressable |
| Alarm Sensor Type | Photoelectric |
| Operating Voltage | 24 V DC |
| Usage/Application | Office Buildings |
| Color | White |
| Automation Grade | Automatic |
| Material | ABS |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 1650 / Piece Get Latest Price
| Model Series | Photoelectric |
| Board Type | Addressable |
| Detector Family | Morley-IAS |
| System Type | Addressable |
| Alarm Sensor Type | Photoelectric |
| Body Material | ABS Plastic |
| Startup Time (sec) | 10 sec |
| Brand/Company | Morley |
| Country of Origin | Made in India |
₹ 2650 / Piece Get Latest Price
| Loop Protocol | Morley |
| Monitored Circuit | Zone Line |
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Power Supply | 24 VDC |
| Monitoring Parameters | Temperature |
| Brand | HONEYWELL |
| Display Type | Digital |
| Model Name/Number | HM-DCMO-UL |
₹ 2300 / Piece Get Latest Price
| Loop Protocol | Morley |
| Monitored Circuit | Zone Line |
| Mounting Type | Wall Mounted |
| Phase | Dual Phase |
| Power Supply | 24 VDC |
| Monitoring Parameters | Temperature |
| Brand | Honeywell |
| Display Type | Digital |
| Model Name/Number | HM-DMMI-UL |
₹ 680 / Piece Get Latest Price
| Alarm Sensor Type | Optical |
| Product Type | Convantional |
| Usage/Application | Office Buildings |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Alarm Sensor Type | Optical |
| Product Type | Convantional |
| Usage/Application | Office Buildings |
| Country of Origin | Made in India |
The RE 316SH-2Lconventional detectors are designed to work with all conventional Panels. These detectors are low profile and have O dual LED’s for 360 visual indication. The blinking LED’s indicate normal operating conditions whereas the steady state indicate fire status. RE 316SH-2L is a fixed cum rate of rise heat detector using a thermistor. These detectors will raise an alarm when the detector O reaches 59 C(Fixed) or when the change in temperature exceeds O the rate of rise of 11 C / min.
₹ 1150 / Piece Get Latest Price
| Alarm Sensor Type | Photoelectric |
| Product Type | Addressable |
| Usage/Application | Office Buildings |
| Country of Origin | Made in India |
The RE - 337 S addressable detectors are designed to work with Moniti O Panel. These detectors are low profile and have dual LED’s for 360 visual indication. The whereas the steady state indicates fire status. Detector addressing is electrically programmed into the detector at the time of installation. It has an unique chamber designed to sense smoke produced by wide range of sources of combustion. The detectors sensitivity can be programmed through Fire Alarm Control Panel. It has a unique drift compensation feature detector adjusts its normal reference based on environment conditions.
₹ 1320 / Piece Get Latest Price
| Alarm Sensor Type | Photoelectric |
| Product Type | Addressable |
| Usage/Application | Office Buildings |
| Country of Origin | Made in India |
The RE 337SH addressable detectors are designed to work with Moniti Panel. O These detectors are low profile and have dual LED’s for 360 visual indication. T whereas the steady state indicates fire status. Detector addressing is electrically programmed into the detector at the time of installation. The fixed cum rate of rise heat detector works using a thermistor. These O detectors will raise an alarm when the detector reaches 59 C(Fixed) or when O the change in temperature exceeds the rate of rise of 11 C / min.It has an unique chamber designed to sense smoke produced by wide range of sources of combustion. The detectors sensitivity can be programmed It has a unique drift compensation feature where the detector adjusts its normal reference based on environment conditions
₹ 1320 / Piece Get Latest Price
| Alarm Sensor Type | Photoelectric |
| Product Type | Addressable |
| Usage/Application | Office Buildings |
| Country of Origin | Made in India |
The RE 317D-SL addressable detectors are designed to work with Avani Panel. These detectors are low profile and O have dual LED’s for 360 visual indication. The LED’s are blinking in normal operating condition whereas the steady state indicates fire status. It has an unique chamber designed to sense smoke produced by wide range of sources of combustion. The detectors sensitivity can be programmed through fire alarm control panel. It has a unique drift compensation where the detector adjusts its normal reference based on environment conditions.
₹ 1420 / Piece Get Latest Price
| Alarm Sensor Type | Photoelectric |
| Product Type | Addressable |
| Usage/Application | Office Buildings |
| Country of Origin | Made in India |
The RE 317D-SHLaddressable multi detectors are designed to work with Avani Panel. These detectors are low profile and have dual O LED’s for 360 visual indication. T whereas the steady state indicates fire status. The fixed cum rate of rise heat detector works using a thermistor. These detectors will raise an alarm when the detector O reaches 59 C(Fixed) or when the change in temperature exceeds O the rate of rise of 11 C / min.It has an unique chamber designed to sense smoke produced by wide range of sources of combustion. The detectors sensitivity can be programmed via FACP. It has a unique drift compensation feature detector adjusts its normal reference based on environment conditions.
₹ 120 / Piece Get Latest Price
| Indicator Type | Dual LED |
| Mounting Type | Flush |
| Operating Voltage | 12VDC |
| Material | Mild Steel |
| Operating Current | 12VDC |
| Brand | RAVEL |
| Dimension | 86mm x 86mm x 50mm |
| Weight | 50GM |
₹ 2350 / Piece Get Latest Price
| Number of Zones | 4 zones |
| Usage/Application | Industrial |
| Voltage | 110 V |
| Frequency | 50 Hz |
| Power | Electric |
| Wireless | Yes |
₹ 5500 / Piece Get Latest Price
| Number of Zones | 2 Zone |
| Usage/Application | Industrial |
| Voltage | 120 V |
| Frequency | 50 Hz |
| Number Of Phases | 4 |
| Power | Electric |
₹ 2450 / Piece Get Latest Price
| Loop Protocol | Morley |
| Monitored Circuit | Zone Line |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Power Supply | 24 VDC |
| Supply Voltage | 24 V DC |
| Monitoring Parameters | Temperature |
| Warranty | 1 Year |
| Brand | Honeywell |
| Voltage | 220V |
| Humidity | 0 to 95% maximum non-condensing |
| Body Material | ABS |
| Display Type | Analog |
| Model Name/Number | MI-DMMI |
| Dimensions Mm | 93 x 94 x 23 (mm). |
| Response Time | <10 s |
| Operating Temp | 0-49 C |
| Operating Temperature | -20 DegreeC to +60 DegreeC |
| Enclosure Protection | IP30 |
| Operating Voltage | 24 vOLT |
| Weight | 100 G |
| Country of Origin | Made in India |
₹ 1350 / Piece Get Latest Price
| Model Series | Photoelectric |
| Detector Family | Morley-IAS |
| System Type | Addressable |
| Detector Type | Photoelectric |
| Operating Voltage | 24 V DC |
| Base Type | Standard Base |
| Approvals | EN54 |
| Color | White |
| Operating Temperature | -10 to 60 C |
| Country Of Origin | India |
₹ 580 / Piece Get Latest Price
| Material | ABS |
| Startup Time (sec) | 10 sec |
| Operating Temperature | -20 DegreeC to 60 DegreeC |
| Max Wire Gauge for Terminals | 0.75mm2 to 2.5mm2 |
| Operating Voltage (VDC) | 12v |
| Weight (grams) | 105g (plus 60g for B401 base) |
Aayush Garg (Proprietor)
Fire Security Solutions
Second Floor, B-5/356, Road Number 59
New Delhi - 110093, Delhi, India