Leading Wholesaler of edwards est fire alarm panel io64, system sensor fire alarm hooter mhr1, honeywell by morley hm-mcp-glass-ul, honeywell by morley 2 loop panel stx-ul, honeywell by notifire nfs-320 1 loop panel and agni fire alarm hooter 24 volt dc from New Delhi.
₹ 52000 / Piece Get Latest Price
| Panel Type | Addressable |
| Type | Addressable |
| Loop Capacity | 235 addresses |
| Display Type | Digital |
| Relay Outputs | Alarm Relay |
| Alarm Band | Edward |
| Shape | Rectangular |
| Control Keys | Evacuate |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| System Type | Conventional |
| Operating Voltage | 24 V DC |
| Sound Level | 90 dB |
| Material | ABS |
| Mounting Type | Wall Mounted |
| Output Power | 0.25 HP |
| Color | Black |
| Voltage | 220V |
| Weight | 200gm |
| Speaker | Yes |
₹ 2550 / Piece Get Latest Price
| Panel Series | DXc1 |
| Type | Addressable |
| System Type | Addressable |
| Loop Capacity | 8 loop |
| Color | Red |
| Relay Outputs | Alarm Relay |
| Usage/Application | Fire Alarm System |
| Brand | Morley |
| Material | ABS Plastic |
| Shape | Rectangular |
| Control Keys | Evacuate |
₹ 82000 / Piece Get Latest Price
| Panel Type | Addressable |
| Panel Series | STX |
| Type | Addressable |
| Number of Zones | 2loop |
| System Type | Addressable |
| Loop Capacity | 2 loop |
| Devices per Loop | 159 devices |
| Protocol | Morley protocol |
| Display Type | Digital |
| Relay Outputs | Alarm Relay |
| Shape | Rectangular |
| Power Supply | 230 V AC |
| Control Keys | Evacuate |
| Country of Origin | Made in India |
₹ 154000 / Piece Get Latest Price
| Panel Type | Addressable |
| Usage/Application | Industrial |
| Power Supply | Electric |
| Display Type | 80-character LCD display |
| Number Of Phases | single-phase |
| Model Name/Number | NFS-320 |
| Frequency | 50/60 Hz |
| IP Rating | IP55 |
| Voltage | 120 VAC (NFS-320/NFS-320C) or 220/240 VAC (NFS-320E) |
| Power | 6 amps and a 3.0 A power supply (6.0 A in alarm) |
| Weight | 35 pounds |
| Alarm Output | 24 VDC regulated NAC circuits (TB6 thru TB9) with a maximum current of 1.5A |
The NFS-320 intelligent Fire Alarm Control Panel is part of the ONYX® Series of Fire Alarm Controls from NOTIFIER. In stand-alone or network configurations, ONYX Series products meet virtually every application requirement. The NFS-320’s modular design makes system planning easier. The panel can be configured with just a few devices for small building applications, or networked with many devices to protect a large cam pus or a high-rise office block. Simply add additional peripheral equipment to suit the application. Wireless fire protection can be added with the SWIFT wireless gateway and devices. For installations using NFS-320C, an optional ACM Series annunci ator can be mounted in the same cabinet (up to 48 zones/points, order separately; see DN-60085). NOTE: Unless called out with a version-specific “R”, “C” or “E” at the end of the part number, “NFS-320” refers to models NFS-320, NFS-320R, NFS-320C, and NFS-320E. ONYX® Series panels integrate with the Connected Life Safety Ser vices (CLSS) platform through the CLSS Gateway, providing connectivity to central station, cloud, and mobile applications. (See HON-62034.) This cloud-based functionality provides reliable pro tection and remote monitoring of the system, reduced manual data entry, and reporting.
₹ 250 / Piece Get Latest Price
| Material | Mild Steel |
| Output Power | 0.01 HP |
| Color | Red |
| Voltage | 12 V |
| Mounting Type | Wall Type |
| Weight | 2 kg |
| Question | 500 GM |
₹ 1800 / Piece Get Latest Price
| Model Series | SIGA-PD |
| Alarm Sensor Type | Photoelectric |
| Detector Type | Photoelectric |
| System Type | Addressable |
| Usage/Application | Office Buildings |
| Color | White |
| Automation Grade | Automatic |
| Material | ABS |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 2080 / Piece Get Latest Price
| Model Series | SIGA-PHD |
| Alarm Sensor Type | Photoelectric |
| Detector Type | Multi Sensor |
| System Type | Addressable |
| Usage/Application | Residential Buildings |
| Color | White |
| Automation Grade | Automatic |
| Material | ABS |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 1100 / Piece Get Latest Price
| Model Series | SIGA HRS |
| Alarm Sensor Type | Photoelectric |
| Detector Type | Heat |
| System Type | Addressable |
| Usage/Application | Office Buildings |
| Power Source | Electric |
| Color | White |
| Automation Grade | Automatic |
| Material | ABS |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 1100 / Piece Get Latest Price
| Model Series | SIGA - PHS |
| Alarm Sensor Type | Photoelectric |
| Detector Type | Multi Sensor |
| System Type | Addressable |
| Product Type | Heat Detector |
| Brand | Edwards |
| Usage/Application | Office Buildings |
| Color | Red |
| Automation Grade | Automatic |
| Material | ABS |
| Voltage | 220V |
₹ 1700 / Piece Get Latest Price
| Detection Type | Fixed temp |
| System Compatibility | Addressable |
| Alarm Temperature | 60°C |
| Startup Time (sec) | 10 sec |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| Relay Outputs | Alarm Relay |
| Wireless Frequency | 50Hz |
| Material | ABS |
| Control Keys | Evacuate |
The NOTIFIER® FST-951 Series intelligent thermal detectors are designed for both performance and aesthetics, and are direct replacements for the FST-851 Series. A new modern, sleek, contemporary design and advanced thermal technologies make the FST-951 Series ideal for both system operation and building design. The point ID address, set using rotary decimal switches, provide specific detector locations. The series includes a 135°F/57°C fixed-temperature, rate-of-rise, and a 190°F/88°C fixed high-temperature detectors. These thermal detectors provide effective, intelligent property protection in a variety of applications. Detectors are available for both FlashScan® and CLIP applications as designated.
₹ 580 / Piece Get Latest Price
| Material | ABS |
| Startup Time (sec) | 5 sec |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| Relay Outputs | Alarm Relay |
| Weight (grams) | 100gm |
| Control Keys | Evacuate |
| Country of Origin | Made in India |
₹ 95 / Piece Get Latest Price
| Indicator Type | Dual LED |
| Mounting Type | Flush |
| Operating Voltage | 220V |
| Material | ABS Plastic |
| Alarm Sensor Type | Photoelectric |
| Usage/Application | Office Buildings |
| Color | Red |
| Startup Time (sec) | 10 Sec |
| Automation Grade | Automatic |
| Weight | 100gm |
| Warranty | 1 Years |
₹ 74500 / Piece Get Latest Price
| Panel Series | DXc2 |
| Type | Addressable |
| System Type | Addressable |
| Loop Capacity | 2 loop |
| Relay Outputs | Alarm Relay |
| Wireless Frequency | 50Hz |
| Shape | Rectangular |
| Control Keys | Evacuate |
| Country of Origin | Made in India |
₹ 1550 / Piece Get Latest Price
| Model Series | HM-PSE |
| Board Type | Addressable |
| Detector Type | Multi Sensor |
| Protocol | Morley-IAS |
| Alarm Sensor Type | Photoelectric |
| Conventional Or Addressable | Addressable |
| Automation Grade | Automatic |
| Body Material | Mild Steel (MS) |
| Usage/Application | Industrial |
₹ 2450 / Piece Get Latest Price
| No Of Channels | 2 Channel |
| Phase | Three phase |
| Maximum Panel Thickness | (M200-SMB) or on a DIN rail (using M200-DIN) |
| Battery Volts Measurement | 15 to 30 Vdc |
| Maximum output load | 2A at 30 Vdc for resistive loads and 1.5A at 30 Vdc for supervised resistive loads |
| Body Material | The Morley MI-DCMO addressable control output module has a plastic body. |
| Frequency Range | 50 Hz |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Panel Series | STX |
| Type | Addressable |
| System Type | Addressable |
| Loop Capacity | 1 loop |
| Max Wire Gauge For Terminals | 2.5mm2 (2.5 square millimeters) for its terminals. |
| DIMENSIONS [MM] (H X W X D) | 531mm (Height) x 451mm (Width) x 178mm (Depth) |
| Relay Outputs | Supervisory Relay |
| Alarm Volume | 95dB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1700 / Piece Get Latest Price
| Detection Type | Fixed temp |
| System Compatibility | Addressable |
| Alarm Temperature | 60°C |
| Startup Time (sec) | 10 sec |
| Operating Temperature | -20 DegreeC to 60 DegreeC |
| Operating Voltage (VDC) | 24 Volt DC |
| Weight (grams) | 1.3 KG |
| Material | ABS |
| Brand | Honeywell |
₹ 2250 / Piece Get Latest Price
| Loop Protocol | Edwards |
| Monitored Circuit | Zone Line |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Power Supply | 220 VAC |
| Monitoring Parameters | Smoke |
| Brand | Edwards |
| Humidity | 0 to 93% noncondensing |
| Display Type | Analog |
| Model Name/Number | Monitor Module SIGA CT 1 |
| Dimensions Mm | Dimensions, 2 x 2 x 2 in |
| Operating Temperature | 32 to 120 DegreeF (0 to 49 DegreeC) |
| Operating Voltage | 15.20 to 19.95 VDC |
₹ 2400 / Piece Get Latest Price
| Loop Protocol | Morley |
| Monitored Circuit | Zone Line |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Power Supply | 24 VDC |
| Monitoring Parameters | Temperature |
| Warranty | 1 Year |
| Body Material | ABS |
| Item Code | 1457 |
| Display Type | Digital, Analog |
| Input Voltage | 220V |
| Country of Origin | Made in India |
₹ 97500 / Piece Get Latest Price
| Panel Series | ZXSe |
| Type | Addressable |
| System Type | Addressable |
| Loop Capacity | 5 loop |
| Relay Outputs | Alarm Relay |
| Alarm Band | Honeywell |
| Shape | Rectangular |
| Control Keys | Evacuate |
| Country of Origin | Made in India |
₹ 1550 / Piece Get Latest Price
| Panel Series | DXc1 |
| Type | Addressable |
| System Type | Addressable |
| Loop Capacity | 1 loop |
| Relay Outputs | Alarm Relay |
| Shape | Round |
| Display Type | Analog |
| Fuse Rating | 5 |
| Control Keys | Evacuate |
₹ 92000 / Piece Get Latest Price
| Panel Series | iO500 |
| Type | Addressable |
| System Type | Addressable |
| Loop Capacity | 2 loop |
| Relay Outputs | Alarm Relay |
| Shape | Rectangular |
| Display Type | Digital |
| Mounting Type | Portable |
| Control Keys | Evacuate |
₹ 1450 / Piece Get Latest Price
| Model Series | Photoelectric |
| Board Type | Addressable |
| Detector Family | Morley-IAS |
| System Type | Addressable |
| Alarm Sensor Type | Photoelectric |
| Color | White |
| Alarm Volume | 24 VDC |
| Body Material | Plastic |
| Usage/Application | Fire Alarm Panel |
₹ 680 / Piece Get Latest Price
| Series | Series 65 |
| System Compatibility | Conventional |
| Alarm Temperature | 57°C |
| Alarm Sensor Type | Photoelectric |
| Product Type | DC |
| Usage/Application | Office Buildings |
| Power Source | 24v dc |
| Material | Plastic |
₹ 4950 / Piece Get Latest Price
| Voltage | 220 v |
| Frequency | 60 Hz |
| Question | 5kg |
| Number of Zones | 6 zones |
| Usage/Application | Industrial |
| Usage | Office |
Aayush Garg (Proprietor)
Fire Security Solutions
Second Floor, B-5/356, Road Number 59
New Delhi - 110093, Delhi, India